Today, Alex Golden and Mike Facci discuss Facci's big weekend, where he put on his cape and became Super Dad for his daughter Maddie playing a carnival game. Then, the guys get into the weeds and look at the starting wings (shooting guards and small forwards) in the Eastern Conference.
Alex and Facci rank from 1-15 each wing duo in the East and explain why they ranked Nesmith and Mathurin in the position they did against the other duos for the 2025-2026 season. They pulled data from NBA 2k26 for rankings and used a variety of websites to determine who was projected to be the starting shooting guard and small forward of each team.
Here is a list of the duos that were ranked by NBA 2K26:
Hawks: 81.5 | Daniels - 83 + Risacher - 80
Celtics: 88.5 | White - 87 + Brown - 90
Nets: 81 | Thomas - 80 + Porter Jr - 82
Hornets: 81 | Sexton - 80 + Miller - 82
Bulls: 79.5 | White - 83 + Huerter - 76
Cavs: 86.5 | Mitchell - 93 + Hunter (Strus hurt) - 80
Pistons: 80 | Ivey - 79 + Ausar - 81
Pacers: 80 | Mathurin - 79 + Nesmith - 81
Heat: 83 | Herro - 86 + Wiggins - 80
Bucks: 77 | Trent Jr - 77 + Kuzma - 77
Knicks: 82.5 | Hart - 81 + Bridges - 84
Magic: 84.5 | Bane - 83 + Wagner - 86
76ers: 79 | McCain (could be Edgecomb) - 80 + Oubre Jr - 78
Raptors: 83 | Barrett (Could be Dick) - 82 + Ingram - 84
Wizards: 79.5 | McCollum - 81 + Coulibaly - 78
Hosted by Simplecast, an AdsWizz company. See pcm.adswizz.com for information about our collection and use of personal data for advertising.